* This is a fictional example of how MentorGuild Open Data requirements could be presented. Read the short summary or comprehensive overview summary for more details.
MentorGuild Girls Who Code (ID: 964219) mandatory Open Data as per MentorGuild laws
Currency: USD$
Contracts
| Repayment Factors | ||||
|---|---|---|---|---|
| ID | Status | Income Percentage | Work hours | Income Floor |
| 01K9VKBVA8PGTKX62FSR7BHFWV | Offered | 4.2% | 11,500h | $2,000/m |
| 01K9VKBHQJ9YA8QZ5FEJ1PPPGZ | Relinquised | 6.3% | 8,100h | $0/m |
| 01K9VKB8AP7A5SVX5PWH7JF86B | Active | 6% | 13,000h | $3,200/m |
| 01K9VKAXFN6STCQY52QX6ZYCYS | Active | 5.1% | 8,100h | $2,750/m |
| 01K9VKA560FHQV6VV5MMS3ECEC | Active | 3.7% | 12,000h | $3,400/m |
| 01K9VK9MAF50APWQW792H2N1CX | Finished | 6% | 9,200h | $2,600/m |
| 01K9VK812KR7YTDBPTP40E44CZ | Terminated | 6% | 4,200h | $3,000/m |
Latest Mentee Work Performance
| Cohort | Period | Mean Income After Tax/week | Mean Worked Hours/week |
|---|---|---|---|
| 2024Q1 | 2025-02 | $4,470 | 42 |
| 2024Q2 | 2024-10 | $3,830 | 48.3 |