* This is a fictional example of how MentorGuild Open Data requirements could be presented. Read the short summary or comprehensive overview for more details.
Financials:
| MentorGuild | Dev Divas (ID: 964219) * MentorGuild laws and guidance |
|---|
Current Assets Allocation:
| Asset | Percentage |
|---|---|
| S&P 500 Index | 18% |
| Cash | 11.5% |
| US Treasury ETF | 14% |
| MSCI World ex-US ETF | 12% |
| EU Sovereign Bond ETF | 9.5% |
| Global Aggregate Bond ETF | 7.5% |
| NASDAQ-100 Index | 8.5% |
| Physical Gold ETF | 7% |
| MentorGuild Services to Sales (ID: 3157453) | 6% |
| Others (assets less than 5% of total) | 2.9% |
| Total | 100% |
| Total value of asset allocation is at least $1,200,000 | |
| Assets Allocation Last Updated: 2026-02-10 (changelog) | |
Revenue History:
| Period | Mentee's Income | Tuition | Realized Capital Gains | Investment Income |
|---|---|---|---|---|
| 2026-01 | 78% | 7% | 10% | 5% |
| 2025-12 | 82% | 8% | 5% | 5% |
| 2025-11 | 83% | 7% | 4% | 6% |
| 2025-10 | 87% | 6% | 0% | 7% |
| 2025-09 | 88% | 7% | 0% | 5% |
| 2025-08 | 87% | 6% | 1% | 6% |
| 2025-07 | 84% | 8% | 3% | 5% |
| 2025-06 | 84% | 7% | 4% | 5% |
| Revenues Last Updated: 2026-02-02 | ||||
|
Realized Capital Gains: Profits resulting from the sale of assets or the closing of positions. Investment income: Cash flows not requiring asset sales, including interest, dividends, securities lending fees, rebates, and realized currency gains. |
||||
Disclaimers:
Financial data is published with fixed delays and without built-in aggregation.
Further disclosures apply. Please refer to the canonical MentorGuild open-data disclosures here.