* This is a fictional example of how MentorGuild Open Data requirements could be presented. Read the short summary or comprehensive overview for more details.
Assets Changelog:
| MentorGuild | Dev Divas (ID: 964219) * MentorGuild laws and guidance |
|---|
| Settlement Date | Asset | Asset Allocation (Before → After) | Cash Allocation (Before → After) |
|---|---|---|---|
| 2025-10-21 | NASDAQ-100 Index | 6.0% → 8.5% | 14.0% → 11.5% |
| 2025-10-10 | NASDAQ-100 Index | 3.5% → 6.0% | N/A |
| 2025-10-10 | S&P 500 Index | 20.5% → 18.0% | N/A |
| 2025-09-18 | MentorGuild Services to Sales (ID: 3157453) | 0% → 6.0% | 20.0% → 14.0% |
| 2025-09-04 | Physical Gold ETF | 0% → 7.0% | 27.0% → 20.0% |
| 2025-08-22 | EU Sovereign Bond ETF | 0% → 9.5% | 36.5% → 27.0% |
| 2025-08-02 | MSCI World ex-US ETF | 0% → 12.0% | 48.5% → 36.5% |
| 2025-07-19 | S&P 500 Index | 0% → 20.5% | 66.5% → 46.0% |
| 2025-07-03 | Global Aggregate Bond ETF | 0% → 7.5% | 74.0% → 66.5% |
| 2025-06-22 | US Treasury ETF | 0% → 14.0% | 100.0% → 86.0% |
| Assets Changelog Last Updated: 2026-02-10 | |||
Disclaimers:
- Financial data is published with fixed delays and without built-in aggregation.
- Material transactions only: The assets changelog reflects settled transactions that materially change portfolio allocation (>=2% of total). Cancelled or unsettled orders are not disclosed.
- Percentages only: Allocations are expressed in percentages rather than absolute values to preserve transparency about incentives and exposure without revealing sensitive operational details.
- Cash reporting: “N/A” indicates no material change in cash allocation. Asset-to-asset reallocations may occur without a corresponding cash movement.
Further disclosures apply. Please refer to the canonical MentorGuild open-data disclosures here.