* This is a fictional example of how MentorGuild Open Data requirements could be presented. Read the short summary or comprehensive overview summary for more details.
Cohort 2024Q1:
| MentorGuild | Girls Who Code (ID: 964219) * MentorGuild laws and guidance |
|---|---|
| Contracts | |
| Total MentorGuild Income to Date | $34,270 |
| Last Updated | 2025-02-05 |
Mentee Work Performance:
| Month | Mean Income After Tax/week | Stddev | Mean Worked Hours/week | Stddev |
|---|---|---|---|---|
| 2025-01 | $4,470 | $430 | 42 | 4 |
| 2024-12 | $4,360 | $400 | 10 | 20 |
| 2024-11 | $4,210 | $380 | 43 | 5 |
| 2024-10 | $4,310 | $420 | 37 | 4 |
| 2024-09 | $4,460 | $460 | 46 | 5 |
| 2024-08 | $3,820 | $410 | 46 | 6 |
| 2024-07 | $3,690 | $390 | 45 | 5 |
| 2024-06 | $2,230 | $520 | 42 | 5 |
| 2024-05 | $2,380 | $500 | 44 | 6 |
| 2024-04 | $1,980 | $470 | 42 | 5 |
| 2024-03 | [Suppressed] | |||
| 2024-02 | [Suppressed] | |||
| 2024-01 | [Suppressed] | |||
* Under MentorGuild privacy laws:
- Data is displayed only when at least five mentees meet the threshold of 10 or more work hours and earnings of at least $100 per week. If these conditions are not met, the value is marked as [Suppressed].
- All figures are rounded to minimize the risk of revealing personal or identifying information.